DH ROBOTICS SERVO ELECTRIC GRIPPER RGI LEEKETSEHILENG – RGIC-100-22 Electric Rotary Gripper
Kopo
Letoto la RGI ke sehokelo sa pele se potolohang se iketselitseng ka botlalo se nang le sebopeho se senyenyane le se nepahetseng 'marakeng. Se sebelisoa haholo indastering ea othomathiki ea bongaka ho tšoara le ho potoloha lipeipi tsa liteko hammoho le liindasteri tse ling tse kang tsa elektroniki le indasteri ea matla a macha.
Tšobotsi
✔ Moralo o kopaneng
✔ Liparamente tse ka fetoloang
✔ Maikutlo a bohlale
✔ Ntlha ea monoana e ka nkeloang sebaka
✔ IP20
✔ -30℃ ts'ebetso e tlase ea mocheso
✔ Setifikeiti sa CE
✔ Setifikeiti sa FCC
✔ Setifikeiti sa RoHs
Ho Tšoara le ho Potoloha ho sa Feleng
Moralo o ikhethang oa sebopeho indastering o ka phethahatsa ho khomarela ka nako e le 'ngoe le ho potoloha ho sa feleng holim'a gripper e le 'ngoe ea motlakase, 'me oa rarolla bothata ba ho kobeha ka moralo le ho potoloha ho sa tloaelehang.
Sistimi e Nyenyane | Sistimi ea Servo e Habeli
Mekhoa e 'meli ea servo e kopantsoe ka boqhetseke 'meleng oa mochini oa 50 × 50 mm, o monyane ka moralo 'me o ka fetoloa bakeng sa liketsahalo tse ngata tsa indasteri.
Ho nepahala ho Hoholo ha ho Pheta-pheta
Ho nepahala ha ho potoloha ho fihla ho ± 0.02 degrees, mme ho nepahala ha ho potoloha ho fihla ho ± 0.02 mm. Ka taolo e nepahetseng ea matla le taolo ea boemo, sehokelo sa RGI se ka phethela mesebetsi ea ho tšoara le ho potoloha ka botsitso haholoanyane.
Paramethara ea Tlhaloso
|
| RGIC-35-12 | RGI-100-14 | RGI-100-22 | RGI-100-30 | RGIC-100-35 |
| Matla a ho tshwara (ka mohlahare) | 13~35 N | 30~100 N | 30~100 N | 30~100 N | 40-100N |
| Setorouku | 12 mm | 14 mm | 22 mm | 30 mm | 35 mm |
| Torque e lekantsoe | 0.2 N·m | 0.5 N·m | 0.5 N·m | 0.5 N·m | 0.35 N·m |
| Torque ea tlhoro | 0.5 N·m | 1.5 N·m | 1.5 N·m | 1.5 N·m | 1.5 N·m |
| Sebaka sa ho potoloha | Ho potoloha ho sa feleng | Ho potoloha ho sa feleng | Ho potoloha ho sa feleng | Ho potoloha ho sa feleng | Ho potoloha ho sa feleng |
| Boima ba mosebetsi bo khothaletsoang | 0.5 kg | 1.28 kg | 1.40 kg | 1.5 kg | 1.0 kg |
| Lebelo le phahameng la ho potoloha | 2160 deg/s | 2160 deg/s | 2160 deg/s | 2160 deg/s | 1400 °/s |
| Ho nepahala ho pheta-pheta (ho potoloha) | ± 0.05 deg | ± 0.05 deg | ± 0.05 deg | ± 0.05 deg |
|
| Ho nepahala ho pheta-pheta (boemo) | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm |
| Nako ea ho bula/ho koala | 0.6 s/0.6 s | 0.60 s/0.60 s | 0.65 s/0.65 s | 0.7 s/0.7 s | 0.9 s/0.9 s |
| Boima ba 'mele | 0.64 kg | 1.28 kg | 1.4 kg | 1.5 kg | 0.65 kg |
| Boholo | 150 mm x 53 mm x 34 mm | 158 mm x 75.5 mm x 47 mm | 158 mm x 75.5 mm x 47 mm | 158 mm x 75.5 mm x 47 mm | 159 x 53 x 34 mm |
| Sebopeho sa puisano | E tloaelehileng: Modbus RTU (RS485), I/O ea Dijithale | E tloaelehileng: Modbus RTU (RS485) | |||
| Motlakase o lekantsoeng | 24 V DC ± 10% | 24 V DC ± 10% | 24 V DC ± 10% | 24 V DC ± 10% | |
| Lekanyeditswe hona jwale | 1.7 A | 1.0 A | 1.0 A | 1.0 A | 2.0 A |
| Hona joale e phahameng | 2.5 A | 4.0 A | 4.0 A | 4.0 A | 5.0 A |
| Sehlopha sa IP | IP40 | ||||
| Tikoloho e khothaletsoang | 0~40°C, ka tlase ho 85% RH | ||||
| Setifikeiti | CE, FCC, RoHS | ||||
Khoebo ea Rona






-300x2551-300x300.png)
