DH ROBOTICS SERVO ELECTRIC GRIPPER PGC LEEKETE – PGC-300-60 Electric Collaborative Parallel Gripper
Kopo
Letoto la DH-Robotics PGC la li-gripper tsa motlakase tse kopanetsoeng ke gripper ea motlakase e sebelisoang haholo-holo ho li-manipulator tsa tšebelisano-'moho. E na le melemo ea boemo bo phahameng ba tšireletso, plug le play, mojaro o moholo le tse ling. Letoto la PGC le kopanya taolo ea matla a nepahetseng le botle ba indasteri. Ka 2021, e hapile likhau tse peli tsa moralo oa indasteri, Khau ea Red Dot le Khau ea IF.
Tšobotsi
✔ Moralo o kopaneng
✔ Liparamente tse ka fetoloang
✔ Mosebetsi oa ho itlotsa
✔ Menoana e ka nkeloa sebaka
✔ IP67
✔ Maikutlo a bohlale
✔ Redd
✔ Setifikeiti sa FCC
✔ Setifikeiti sa RoHs
Boemo bo phahameng ba tšireletso
Boemo ba tšireletso ba letoto la PGC bo fihla ho IP67, kahoo letoto la PGC le khona ho sebetsa tlas'a maemo a thata joalo ka tikoloho ea tlhokomelo ea mochini.
Ho kenya le ho bapala
Letoto la PGC le tšehetsa li-plug & play le mefuta e mengata ea liroboto tse sebelisanang 'marakeng e leng se bonolo ho se laola le ho se hlophisa.
Mojaro o phahameng
Matla a ho tshwara a letoto la PGC a ka fihla ho 300 N, mme mojaro o moholo o ka fihla ho 6 kg, e leng se ka fihlelang ditlhoko tse fapaneng tsa ho tshwara.
Paramethara ea Tlhaloso
| PGC-50-35 | PGC-140-50 | PGC-300-60 | |
| Matla a ho tshwara (ka mohlahare) | 15~50 N | 40~140 N | 80~300 N |
| Setorouku | 37 mm | 50 mm | 60 mm |
| Boima ba mosebetsi bo khothaletsoang | 1 kg | 3 kg | 6 kg |
| Nako ea ho bula/ho koala | 0.7 s/0.7 s | 0.75 s/0.75 s | 0.8 s/0.8 s |
| Ho nepahala ho pheta-pheta (boemo) | ± 0.03 mm | ± 0.03 mm | ± 0.03 mm |
| Ho ntšoa ha lerata | < 50 dB | < 50 dB | < 50 dB |
| Boima ba 'mele | 0.5 kg | 1 kg | 1.5 kg |
| Mokhoa oa ho khanna | Sesebelisoa sa ho fokotsa lipolanete ka nepo + Rack le pinion | Sesebelisoa sa ho fokotsa lipolanete ka nepo + Rack le pinion | Sesebelisoa sa ho fokotsa lipolanete ka nepo + Rack le pinion |
| Boholo | 124 mm x 63 mm x 63 mm | 138.5 mm x 75 mm x 75 mm | 178 mm x 90 mm x 90 mm |
| Sebopeho sa puisano | E tloaelehileng: Modbus RTU (RS485), I/O ea Dijithale Boikhethelo: TCP/IP, USB2.0, CAN2.0A, PROFINET, EtherCAT | ||
| Motlakase o lekantsoeng | 24 V DC ± 10% | 24 V DC ± 10% | 24 V DC ± 10% |
| Lekanyeditswe hona jwale | 0.25 A | 0.4 A | 0.4 A |
| Hona joale e phahameng | 0.5 A | 1.2 A | 2 A |
| Sehlopha sa IP | IP 54 | IP 67 | IP 67 |
| Tikoloho e khothaletsoang | 0~40°C, ka tlase ho 85% RH | ||
| Setifikeiti | CE, FCC, RoHS | ||
Khoebo ea Rona








