DH ROBOTICS SERVO ELECTRIC GRIPPER PGC SERIES – PGC-300-60 Electric Collaborative Parallel Gripper
Kopo
DH-Robotics PGC series of collaborative parallel electric grippers ke gripper ea motlakase e sebelisoang haholo ho li-manipulator tse sebelisanang. E na le melemo ea boemo bo phahameng ba tšireletso, plug le play, mojaro o moholo joalo-joalo. Letoto la PGC le kopanya taolo e nepahetseng ea matla le botle ba indasteri. Ka 2021, e hapile likhau tse peli tsa moralo oa indasteri, Moputso oa Red Dot le Moputso oa IF.
Sebopeho
✔ Moralo o kopaneng
✔ Litekanyetso tse feto-fetohang
✔ Ts'ebetso ea ho koala
✔ Lintlha tsa menoana li ka nkeloa sebaka
✔ IP67
✔ Maikutlo a bohlale
✔ Bokhubelu
✔ Setifikeiti sa FCC
✔ Setifikeiti sa RoHs
Boemo bo phahameng ba tšireletso
Boemo ba tšireletso ba letoto la PGC bo fihla ho IP67, kahoo letoto la PGC le khona ho sebetsa tlas'a maemo a thata joalo ka tikoloho ea ho hlokomela mochini.
Plug & Bapala
Letoto la PGC le ts'ehetsa plug & play ka mefuta e mengata ea liroboto tse sebelisanang 'marakeng tseo ho leng bonolo ho li laola le ho li hlophisa.
Mojaro o phahameng
Matla a ts'oarellang a letoto la PGC a ka fihla ho 300 N, mme mojaro o moholo o ka fihla ho 6 kg, e ka fihlelang litlhoko tse fapaneng tsa ho ts'oara.
Tlhaloso ea Parameter
| PGC-50-35 | PGC-140-50 | PGC-300-60 | |
| Matla a ho tšoara (mohlahare ka mong) | 15~50 N | 40~140 N | 80~300 N |
| Setorouku | 37 limilimithara | 50 limilimithara | 60 limilimithara |
| E kgothaletswa workpiece boima | 1 kg | 3 lik'hilograma | 6 lik'hilograma |
| Nako ya ho bula/ho kwala | 0.7 lets/0.7 lets | 0.75 s/0.75 s | 0.8 lets/0.8 lets |
| Pheta bonnete (boemo) | ± 0.03 limilimithara | ± 0.03 limilimithara | ± 0.03 limilimithara |
| Ho ntša lerata | <50 dB | <50 dB | <50 dB |
| Boima ba 'mele | 0.5 lik'hilograma | 1 kg | 1.5 lik'hilograma |
| Mokhoa oa ho khanna | Se fokotsang polanete e nepahetseng + Rack le pinion | Se fokotsang polanete e nepahetseng + Rack le pinion | Se fokotsang polanete e nepahetseng + Rack le pinion |
| Boholo | 124 mm x 63 mm x 63 mm | 138.5 mm x 75 mm x 75 mm | 178 mm x 90 mm x 90 mm |
| Khokahano ea puisano | Maemo: Modbus RTU (RS485), Digital I/O Ho ikhethela: TCP/IP, USB2.0, CAN2.0A, PROFINET, EtherCAT | ||
| Matla a lekantsoeng | 24 V DC ± 10% | 24 V DC ± 10% | 24 V DC ± 10% |
| E lekantsoe hajoale | 0.25 A | 0.4 A | 0.4 A |
| Peak current | 0.5 A | 1.2 A | 2 A |
| Sehlopha sa IP | IP54 | IP67 | IP67 |
| Tikoloho e khothaletsoang | 0 ~ 40°C, tlas'a 85% RH | ||
| Setifikeiti | CE, FCC, RoHS | ||
Khoebo ea Rōna








