Robot Gripper e kopanetsoeng - ISC Inner Soft Clamp Cobot Arm Gripper
Sehlopha se ka Sehloohong
Letsoho la liroboto tsa indasteri / letsoho la liroboto tse sebelisanang / Sets'oants'o sa motlakase/Sets'oants'o se bohlale / Litharollo tsa boiketsetso/ sets'oants'o sa letsoho sa cobot / sets'oants'o se bonolo
Kopo
Letlapa la ISC le tšehetsang ka hare ke mokhoa o mocha o bonolo, oo moralo oa oona o etsisang mokhoa oa ho itšireletsa oa tlhapi ea puffer. Ka moea o fokang ka khatello, sesebelisoa se ka hola le ho tlatsa ts'ehetso ea ka hare.
Ka lebaka la ho kopana le karolo e nang le workpiece ke rabara e bonolo ea silicon, ka mor'a ho eketsa khatello, ho tla ba le "cushion ea moea" lera pakeng tsa tšehetso e thata le ho ikopanya le holim'a metsi, ho etsa seaparo sa khatello ea kelello 'me ha se khone ho senya workpiece. Ho phaella moo, ho kenya khatello ea moea ho ka fetoloa ho laola ho atolosoa ha airbag le khatello ea kelello e amanang le workpiece, e le hore e eketse haholo bonolo ba tsamaiso ea ho tšoara.
Sebopeho
·Driving Media: moea o hloekileng
Nako e Tloaelehileng ea ho sebetsa: >100,000 makhetlo
·Boholo. Makhetlo a ho Sebelisa (cpm): 300
● Letlapa le tšehetsang ka hare le na le mohaho o khethehileng oa airbag 'me o ka hlahisa deformation e fapaneng hammoho le khatello ea ka hare.
● Khatello e ntle ea ho kenya: Sebopeho se atoloha, ho ikamahanya le maemo ho tšehetsa bokaholimo ba ntho le ho qeta ho tšoara.
● Khatello e mpe ea ho kenya: Fixture e hlahisa statae ea tlhaho le ho lokolla lintho.
Li-soft grippers tsa SFG li kentsoe ka libetsa tsa liroboto tse sebelisanang tsa maemo a lefats'e, ho kenyelletsa:
4-axis horizontal (SCRA) roboto Delta
Letsoho la liroboto tsa indasteri Nachi Fujikoshi
4-axis parallel (Delta) roboto ea ABB
Liroboto tse sebelisanang tsa 6-axis UR
Liroboto tse sebelisanang tsa 6-axis AUBO
Tlhaloso ea Parameter
ISC airbag internal support clamp ke ntho e ncha e bonolo, eo moralo oa eona o etsisang mokhoa oa ho itšireletsa oa tlhapi ea puffer. Ka moea o fokang ka khatello, sesebelisoa se ka hola le ho tlatsa ts'ehetso ea ka hare. Kaha khatello ea moea o kenang e ka laoloa ka nepo, matla a ho ts'oaroa a ka laoloang, ao ho seng bonolo ho senya workpiece.
Mohlala | Kakaretso ea bophahamo ba airbag module H | Sebaka sa ho kopana le bophara D | Diameter ea karolo ea sebopeho A | Bophahamo ho tloha bophara ba ho sebetsa ho ea tlase B | Bophahamo ba sebaka se sebetsang sa ho kopana C | Bophahamo ba ho sebetsa ba mokotla oa moea module E | Kakaretso ea bolelele N |
ISC-P4.5E | 25.5 | 4.5 | 14 | 4 | 8 | 17.5 | E+105 |
ISC-P5E | 27.5 | 5 | 14 | 5 | 10 | 19.5 | E+105 |
ISC-P6E | 30.5 | 6 | 14 | 6 | 12 | 22.5 | E+105 |
ISC-P7E | 31.5 | 7 | 14 | 7 | 14 | 23.5 | E+105 |
ISC-P8E | 31.5 | 8 | 14 | 7 | 14 | 23.5 | E+105 |
ISC-P9E | 32.5 | 9 | 14 | 7.5 | 15 | 24.5 | E+105 |
ISC-P10E | 32.5 | 10 | 14 | 7.5 | 15 | 24.5 | E+105 |
ISC-P11E | 34.5 | 11 | 14 | 7.5 | 15 | 26.5 | E+105 |
Mohlala | Kakaretso ea bophahamo ba airbag module H | Sebaka sa ho kopana le bophara D | tataiso bophahamo A | Bophahamo ho tloha bophara ba ho sebetsa ho ea tlase B | Bophahamo ba sebaka se sebetsang sa ho kopana C | Bophahamo ba ho sebetsa ba mokotla oa moea module E | Kakaretso ea bolelele N |
ISC-S14E | 32.5 | 14 | 4 | 14 | 20 | 26.5 | E+105 |
ISC-S15.5E | 32.5 | 15.5 | 4 | 14 | 20 | 26.5 | E+105 |
ISC-S18E | 40.5 | 18 | 6 | 19 | 26 | 34.5 | E+105 |
ISC-S20.5E | 40.5 | 20.5 | 6 | 19 | 26 | 34.5 | E+105 |
ISC-S23E | 40.5 | 23 | 6 | 19 | 26 | 34.5 | E+105 |
Bophara ba ka ntle bo atolositsoeng
Mohlala | Boemo ba khatello ea ho sebetsa /kPa | Katoloso e kholo ea bophara ba kantle/mm | Boholo ba mojaro/g | Boima ba sebopeho/g | Mohlala oa molamu oa tšepe | Mount hole dimension/mm |
ISC-SC6-P4.5E | 0-120 | 5.2 | 70 | 36 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P5E | 0-120 | 6.1 | 110 | 36 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P6E | 0-100 | 7.1 | 98 | 36 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P7E | 0-100 | 8.5 | 188 | 36 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P8E | 0-100 | 9.4 | 213 | 36 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P9E | 0-100 | 10.6 | 234 | 37 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P10E | 0-100 | 11.9 | 328 | 37 | VFNT 1421-G18 | 14.5 |
ISC-SC6-P11E | 0-100 | 13.4 | 512 | 38 | VFNT 1421-G18 | 14.5 |
ISC-SC6-S14E | 0-100 | 16.7 | 829 | 42 | VFNT 1421-G18 | 14.5 |
ISC-SC6-S15.5E | 0-100 | 20.6 | 896 | 42 | VFNT 1421-G18 | 14.5 |
ISC-SC6-S18E | 0-85 | 22.3 | 1232 | 47 | VFNT 1421-G18 | 14.5 |
ISC-SC6-S20.5E | 0-85 | 26.4 | 1612 | 49 | VFNT 1421-G18 | 14.5 |
ISC-SC6-S23E | 0-85 | 30.5 | 1908 | 51 | VFNT 1421-G18 | 14.5 |
* P series Ntho e ka holimo ea teko ea boima ke mohlala oa bophara ba bokantle + 0.3mm; S letoto Ntho e ka holimo ea teko ea boima ke mohlala oa bophara ba ka ntle + 1mm; Teko ea mojaro e lekanngoa ka lisebelisoa tsa setsebi.